جهاز الإمداد غير المنقطع للطاقة Schneider Easy UPS On-Line SRVS 6000VA 230V من شنايدر الكتريك
Model: SRVS6KI
Model: SRVS6KI
| Overview | |
| Lead time | Out of Stock |
| المدخلات المخرجات | |
| Main input voltage | 230 V |
| Other input voltage | 220 V 240 V |
| Main output voltage | 230 V |
| Other output voltage | 220 V 240 V |
| Rated power in W | 6000 W |
| Rated power in VA | 6000 VA |
| Output connector type | Hard wire 3-wire (H N + E) 1 |
| Provided equipment | Basic UPS signalling RS-232 cable CD with software User manual USB cable |
| General | |
| Number of power module filled slots | 0 |
| Number of power module free slots | 0 |
| Redundant | No |
| Physical | |
| Color | Black |
| Height | 68.5 cm |
| Width | 19 cm |
| Depth | 37.4 cm |
| Net weight | 5.4 kg |
| Mounting location | Front |
| Mounting preference | No preference |
| Mounting mode | Not rack-mountable |
| USB compatible | Yes |
| Mounting position | Vertical |
| Input | |
| Input voltage limits | 110…300 V half load 176…300 V full load |
| Number of input connectors | 1 hard wire 3-wire (1P + N + E) |
| Network frequency | 40…70 Hz auto sensing |
| Output | |
| Maximum Configurable Power in VA | 6000 VC |
| Maximum configurable power in W | 6000 W |
| Output frequency | 50/60 Hz +/- 1 Hz sync to mains |
| Harmonic distortion | 1 % |
| UPS type | Double conversion online |
| Wave type | Sine wave |
| Efficiency | 94 % (full load) |
| Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
| Bypass type | Internal bypass (automatic and manual) |
| Crest factor | 3 : 1 |
| Conformance | |
| product certifications | CE EAC TISI |
| Standards | EN/IEC 62040-1 EN/IEC 62040-2 |
| Environmental | |
| Ambient air temperature for operation | 0…40 °C |
| Relative humidity | 0…95 % non-condensing |
| Operating altitude | 0…3000 m |
| Ambient air temperature for storage | -15…60 °C |
| Storage Relative Humidity | non-condensing 0…95 % |
| Storage altitude | 0…15000 m |
| Acoustic level | 55 dBA |
| Heat dissipation | 1172 Btu/h |
| IP degree of protection | IP20 |
| البطاريات | |
| Efficiency | View Efficiency Graph |
| Battery type | Lead-acid battery |
| Battery voltage | 192 V |
| Number of batteries filled slots | 0 |
| Number of battery free slots | 0 |
| Battery recharge time | 7 h |
| Battery life | 3…5 year(s) |
| Battery charger power | 235 W rated |
| الاتصال | |
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| Control panel | Multifunction LCD status and control console |
| Emergency power off | Yes |
| free slots | 1 |
| الحماية | |
| Surge energy rate | 600 J |
| الوزن و الابعاد | |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Weight | 66 kg |
| Package 1 Height | 91 cm |
| Package 1 width | 29 cm |
| Package 1 Length | 49.5 cm |
| الضمان | |
| Warranty | 2 years repair or replace |
يجب عليك تسجيل الدخول لنشر مراجعة.









المراجعات
لا توجد مراجعات بعد.