جهاز الإمداد غير المنقطع للطاقة APC Back-UPS 500VA, 230V, AVR, 3 IEC outlets
Model: BX500CI
Model: BX500CI
| نظرة عامة | |
| Lead time | Usually in Stock |
| الرئيسية | |
| Main input voltage | 230 V AC |
| Rated power in W | 300 W |
| Rated power in VA | 500 VA |
| Output connection type | 3 IEC 60320 C13 1 IEC Jumpers |
| Cable length | 1.83 m |
| Number of cables | 1 |
| عام | |
| Provided equipment | User manual |
| Product web sub-family | Entry level |
| Number of power module free slots | 0 |
| Number of power module filled slots | 0 |
| Redundant | No |
| Physical | |
| Colour | Black |
| Height | 18.5 cm |
| Width | 11.5 cm |
| Depth | 21.3 cm |
| Net weight | 5.2 kg |
| Mounting support | Desktop |
| Mounting preference | No preference |
| Mounting mode | Not rack-mountable |
| Two post mountable | 0 |
| USB compatible | No |
| المدخلات | |
| Network frequency | 45…65 Hz |
| Input voltage limits | 160…280 V |
| Maximum input current | 2 A |
| Switching current capacity | 7 A |
| المخرجات | |
| Maximum Configurable Power in W | 300 W |
| Output frequency | 50 Hz sync to mains 50 Hz +/- 0.1 % for 50 Hz nominal unsynchronised |
| UPS type | Line interactive |
| Wave type | Stepped approximation to a sinewave |
| Maximum configurable power in VA | 500 VC |
| Transfer time | 6 ms typical : 10 ms maximum |
| الشهادات | |
| Product certifications | CE |
| Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Environmental | |
| Ambient air temperature for operation | 0…40 °C |
| Relative humidity | 0…95 % non-condensing |
| Operating altitude | 0…10000 m |
| Ambient air temperature for storage | -15…45 °C |
| Storage Relative Humidity | 0…95 % |
| Storage altitude | 0.00…15240.00 m |
| Acoustic level | 45 dBA |
| البطاريات و وقت التشغيل | |
| Run Time | View Runtime Graph |
| Efficiency | View Efficiency Graph |
| Number of batteries filled slots | 0 |
| Number of battery free slots | 0 |
| Battery voltage | 12 V |
| Battery capacity | 6.4 Ah |
| Battery charger power | 4700 W rated |
| Battery power in VAH | 47 VAh runtime |
| Extended runtime | 0 |
| التوصيل و الادارة | |
| Control panel | LED status display with on line : on battery : replace battery and overload indicators |
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| الحماية | |
| Surge energy rate | 273 J |
| وحدات التعبئه | |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 25.7 cm |
| Package 1 width | 29.1 cm |
| Package 1 Length | 19 cm |
| Package 1 Weight | 5.68 kg |
| Unit Type of Package 2 | 2 |
| Unit Type of Package 3 | 60 |
| SCC14 | 60731304307367 |
| الضمان | |
| Warranty | 2 years repair or replace |
يجب عليك تسجيل الدخول لنشر مراجعة.




المراجعات
لا توجد مراجعات بعد.