وحده إمداد الطاقة غير المنقطعة من شنايدر الكتريك APC Smart-UPS On-Line, 2200VA, Tower, 230V, 8x C13+2x C19 IEC outlets, Smart Slot, Extended runtime, W/O rail kit
Model: SRT2200XLI
Model: SRT2200XLI
نظرة عامة | |
Presentation | High density, double-conversion on-line power protection with scalable runtime. |
Lead time | Usually in Stock |
الرئيسية | |
Main input voltage | 230 V |
Other input voltage | 220 V 240 V |
Main output voltage | 230 V |
Other output voltage | 220 V 240 V |
Rated power in W | 1980 W |
Rated power in VA | 2200 VA |
Plug standard | BS1363A British IEC 60320 C20 Schuko CEE 7 / EU1-16P |
Output Connection type | 8 IEC 60320 C13 2 IEC Jumpers 2 IEC 60320 C19 |
Cable length | 2.44 m |
Number of cables | 1 |
Battery type | Lead-acid battery |
Provided equipment | CD with software Country-specific detachable power cord Documentation CD Installation guide Removable support feet USB cable Warranty card |
عام | |
Product web sub-family | High density |
Number of power module | 1400 |
Number of power module filled slots | 0 |
Number of power module free slots | 0 |
Redundant | No |
المواصفات | |
Color | Black |
Height | 43.2 cm |
Width | 8.5 cm |
Depth | 58.4 cm |
Net weight | 25 kg |
Mounting location | Front |
Mounting preference | Lower |
Mounting mode | Rack-mounted with kit |
Two post mountable | 0 |
USB compatible | Yes |
Mounting position | Vertical |
المدخلات | |
Network frequency | 40…70 Hz auto-sensing |
Input voltage limits | 100…275 V adjustable (half load) |
المخرجات | |
Maximum configurable power in W | 1980 W |
Harmonic distortion | Less than 2 % |
Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
Crest factor | 3 : 1 |
UPS type | Double conversion online |
Wave type | Sine wave |
Bypass type | Internal bypass (automatic and manual) |
Maximum configurable power in VA | 2200 VA |
الشهادات | |
Product certifications | CE EAC RCM VDE |
Marking | CE Mark |
Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
Environmental | |
Ambient air temperature for operation | 0…40 °C |
Relative Humidity | 0…95 % non-condensing |
Operating altitude | 0…10000 ft |
Ambient air temperature for storage | -15…45 °C |
Storage Relative Humidity | 0…95 % non-condensing |
Storage altitude | 0.00…15240.00 m |
Acoustic level | 55 dBA |
Heat dissipation | 703 Btu/h |
IP degree of protection | IP20 |
البطاريات ووقت التشغيل | |
Run Time | View Run Time Graph |
Efficiency | View Efficiency Graph |
Number of battery filled slots | 1 |
Number of battery free slots | 0 |
Battery recharge time | 3 h |
Number of battery replacement quantity | 1 |
Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
Battery voltage | 72 V |
Battery charger power | 122 W rated |
Battery power in VAH | 367 VAh runtime |
Battery life | 3…5 year(s) |
Replacement battery | APCRBC141 |
Battery option | SRT72BP 1 1101 VAh SRT72BP 2 1835 VAh SRT72BP 3 2569 VAh SRT72BP 4 3303 VAh SRT72BP 5 4037 VAh SRT72BP 6 4771 VAh SRT72BP 8 6239 VAh SRT72BP 10 7707 VAh |
Extended runtime | 1 |
التوصيل والادارة | |
Free slots | 1 |
Control panel | Multifunction LCD status and control console |
Alarm | Audible and visible alarms prioritized by severity |
Emergency power off | Yes |
الحماية | |
Surge energy rate | 340 J |
Packing Units | |
Unit Type of Package 1 | PCE |
Package 1 Length | 59.9 cm |
Number of Units in Package 1 | 1 |
Number of Units in Package 3 | 1 |
Package 1 Width | 81 cm |
Package 1 Height | 24.6 cm |
Package 1 Weight | 30.84 kg |
الضمان | |
Warranty | 3 years repair or replace (excluding battery) and 2 years for battery |